NO. | NAME | POS | B/T | HT | WT | CL | SCHOOL | HOMETOWN |
---|---|---|---|---|---|---|---|---|
29 | Brown, Kevin | SS/OF | L/R | 6' 0" | 195 | FR | Bryant University | Northboro, MA |
6 | Brown, Ryan | OF | R/R | 5' 9" | 170 | FR | William & Mary | Fredericksburg, VA |
43 | Coker, Jason | INF | R/R | 6' 0" | 200 | JR | UNC Pembroke | Charlotte, NC |
42 | Constantatos, Anthony | RHP | R/R | 6' 2" | 195 | JR | UNC Pembroke | East Northport, NY |
38 | Edelen, Brian | RHP | L/R | 6' 2" | 194 | SR | Western Kentucky | Fisherville, Ky. |
23 | Falasco, William | RHP | R/R | 6' 4" | 205 | JR | University of Richmond | Harrington, DE |
14 | Faulkner, Will | INF | R/R | 6' 0" | 185 | JR | IPFW | Blissfield, MI |
31 | Gomez, Jordan | LHP | R/L | 6' 1" | 245 | JR | Arkansas Tech University | Murphy, TX |
26 | Guengerich, Jake | RHP | R/R | 6' 2" | 185 | SO | Florida Southern | Sarasota, FL |
30 | Hearrell, Tony | RHP | R/R | 5' 11" | 175 | JR | Mars Hill College | Charlotte, NC |
7 | Helbig, Michael | UT | R/R | 6' 1" | 175 | FR | Randolph-Macon | Midlothian, VA |
2 | Karlen, Trey | INF | R/R | 5' 10" | 185 | JR | Tennessee-Martin | Martin, TN |
19 | Kirk, Andrew | RHP | R/R | 6' 1" | 225 | SO | Alvernia University | Media, PA |
32 | Maloney, Joe | C | R/R | 6' 2" | 190 | SO | Limestone College | Aston, PA |
44 | Mickens, Kenny | OF | R/R | 6' 0" | 205 | JR | UNC Pembroke | San Francisco, CA |
27 | Mikionis, Brent | 1B | R/R | 6' 4" | 230 | SO | Virginia Commonwealth Univ. | Powhatan, VA |
5 | Owen, Jordan | OF | R/R | 6' 0" | 205 | SO | Tennessee-Martin | Kansas City, MO |
28 | Pearce, Alex | C | R/R | 6' 1" | 195 | SO | UNC-Pembroke | Rocky Mount, N.C. |
21 | Ramirez, Francisco | 1B | L/L | 6' 3" | 220 | JR | University of Rio Grande | Columbus, OH |
16 | Schafferman, Dan | OF/C | R/R | 5' 11" | 185 | SO | George Mason University | Wilmington, DE |
25 | Sims, Blaine | LHP | L/L | 6' 3" | 210 | JR | Arkansas Tech University | Scott, AK |
35 | Smith, Rusty | OF | R/R | 6' 1" | 200 | JR | Mars Hill College | Leesburg, VA |
15 | Walton, Jordan | 1B | L/L | 5' 11" | 180 | SO | Randolph-Macon College | Mechanicsville, VA |
33 | Ward, Cameron | RHP/OF | R/R | 6' 6" | 200 | FR | Limestone College | DeLand, FL |
37 | Williams, Phillip | LHP | L/L | 6' 2" | 195 | FR | Barton College | Gibson, NC |
34 | Winder, Jared | LHP | L/L | 6' 0" | 205 | JR | Davis & Elkins | Dunkirk, NY |
17 | Paluga, Corey | Head Coach | Stevens Institute of Technology | Lynchburg, VA | ||||
20 | Combs, John | Assistant Head Coach | University of Rio Grande | Hillsboro, OH | ||||
10 | Rollins, Daniel | Assistant Coach / Pitching | George Washington University | Hartfield, VA | ||||
1 | Weber, Mo | Assistant Coach / Hitting | Winona State University | Luray, VA | ||||
11 | Betterly, Philip | Assistant Coach / Catchers | Methodist University | Bristow, VA | ||||
Hansberger, Abigail | Head Athletic Trainer | Bridgewater College | Timberville, VA | |||||
MJ Ritchie | Assistant Athletic Trainer | Bridgewater College | Harrisonburg, VA | |||||
Getz, Katie | Team Liaison |
James Madison University | Broadway, VA |
Home | Administration | Rebels in the Majors Contact Us | Rebels History | Youth Camp | Tickets | Host Families | Promotions | Sponsors | Grandstand Managers Rebels Won/Lost Records | Rebels in the News | Archives | Visitor Links | Directions | Photos Valley League Organization | Site Map | Introduction About The Book | Purchase Safe At Home | Excerpt: The Wildest Wild Pitch of the Year | Excerpt: Rebel Park Book Signing Photos | Shenandoah Valley Herald Article | Contact Austin Gisriel | Author's Bio |
Copyright © 2005 -
New Market Rebels & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |