Travel GuideValley League Baseball |
Approximate distance between Valley League fields (Miles) |
||||||||||||
COV | FR | HAR | HAY | LUR | NM | ROCK | STA | STR | WAY | WIN | WOOD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Covington | ---- | 163 | 98 | 193 | 132 | 118 | 42 | 98 | 150 | 81 | 166 | 138 |
Front Royal | 163 | ---- | 66 | 34 | 24 | 38 | 122 | 92 | 13 | 78 | 25 | 27 |
Harrisonburg | 98 | 66 | ---- | 95 | 34 | 21 | 58 | 3 | 47 | 36 | 70 | 39 |
Haymarket | 193 | 34 | 95 | ---- | 57 | 77 | 153 | 122 | 48 | 131 | 44 | 57 |
Luray | 132 | 24 | 34 | 57 | ---- | 14 | 91 | 60 | 39 | 55 | 48 | 22 |
New Market | 118 | 38 | 21 | 77 | 14 | ---- | 77 | 47 | 32 | 52 | 50 | 20 |
Rockbridge | 42 | 122 | 58 | 153 | 91 | 77 | ---- | 37 | 110 | 42 | 126 | 96 |
Staunton | 98 | 92 | 31 | 122 | 60 | 47 | 37 | ---- | 78 | 12 | 96 | 66 |
Strasburg | 150 | 13 | 47 | 48 | 39 | 32 | 110 | 78 | ---- | 83 | 21 | 14 |
Waynesboro | 81 | 79 | 36 | 131 | 55 | 52 | 42 | 12 | 83 | ---- | 104 | 70 |
Winchester | 166 | 25 | 70 | 44 | 48 | 50 | 126 | 96 | 21 | 104 | ---- | 31 |
Woodstock | 138 | 27 | 40 | 58 | 23 | 20 | 96 | 67 | 14 | 70 | 31 | ---- |
Home | Administration | Rebels in the Majors Contact Us | Rebels History | Youth Camp | Tickets | Host Families | Promotions | Sponsors | Grandstand Managers Rebels Won/Lost Records | Rebels in the News | Archives | Visitor Links | Directions | Photos Valley League Organization | Site Map | Introduction About The Book | Purchase Safe At Home | Excerpt: The Wildest Wild Pitch of the Year | Excerpt: Rebel Park Book Signing Photos | Shenandoah Valley Herald Article | Contact Austin Gisriel | Author's Bio |
Copyright © 2005 -
New Market Rebels & Mountain View Product Marketing, Inc. Created by Mountain View Product Marketing, Inc. Hosted by ShenValleyOnline.net. |